








































Property Attributes
- MLS#210002831
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Old Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1941
- Taxes1090
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Data Source:
Northern Nevada Regional MLS
Property Description
You must contact the listing agent to view this home. Newlands" a vintage masterpiece in Old SW Reno. Almost 1,900 sq ft., a 2 car garage and fantastic patio. This house sets the bench mark for houses in the "Newlands" area. Custom cabinets, hardwood floors, beveled granite counters, custom windows and a steam shower.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/6/2021 | Listed $900,000 |
3/7/2021 | 1% - $899,900 |
3/9/2021 | 1% - $899,000 |
3/11/2021 | 1% - $898,900 |
3/12/2021 | 1% - $898,800 |
3/22/2021 | 1% - $898,500 |
3/29/2021 | 2% - $889,500 |
3/30/2021 | 1% - $885,500 |
4/1/2021 | 1% - $880,000 |
4/7/2021 | 1% - $875,900 |
4/12/2021 | 1% - $875,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Beck |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Reno |
Listing Agent | 2682 |
Middle School | Swope |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 478.67 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Status | Price Reduced |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Oil, Telephone, Water Meter Installed |
View | Trees, Yes |
Water Heater | Electric |
Windows | Double Pane, Vinyl Frame |
Year Built | 1941 |
Zoning | sfr |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Fireplace, One, Yes |
Floor Covering | Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Oil |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Yes |
Living Area | 1828 |
Living Room | None |
Master Bedroom | Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached, RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool