







































Property Attributes
- MLS#210003596
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89519
- StyleSingle Family Residence
- Year Built1983
- Taxes7818
- Price$ 1,760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3949
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Trans-Action Realty 500
Data Source:
Northern Nevada Regional MLS
Property Description
Amazing one story lakefront home in the gated community of Lakeridge Shores with spectacular views of Lake Stanley. This spacious 4 bedroom 3 full bath home has a large, open floor plan with high ceilings, as well as fireplaces in living room, family room and master bedroom, wine closet, dual AC, furnaces & water heaters. Kitchen has island, breakfast bar and granite countertops. Master bedroom has jetted tub, custom electric shades and doors that open to the balcony deck with panoramic views.
Elementary School | Middle School | High School |
---|---|---|
Caughlin Ranch Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/21/2021 | Listed $1,610,000 |
General Features
Access | Private |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Caughlin Ranch |
Exterior Features | BBQ Built-In |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Marina, Security Gates, Snow Removal, Tennis |
HOA Fee | 300 |
HUD | No |
High School | Reno |
Listing Agent | 2064 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 445.68 |
Roof | Tile |
Sprinklers | Automatic, Back, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Downslope, Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Lake, Mountain, Yes |
Virtual Tour | https://robsimpsonphotography.com/2665-Spinnaker-Dr/idx |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1983 |
Zoning | SF3 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, Kitchen Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Fireplace, Gas Stove, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Shelves, Yes |
Living Area | 3949 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.32 |
---|---|
Exterior | Brick, Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool