



























Property Attributes
- MLS#210003789
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Old Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1928
- Taxes1405
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Real Estate in Nevada
Data Source:
Northern Nevada Regional MLS
Property Description
Mid-Town Delight! Two Charming old-southwest brick homes with a two car garage between them located in the hub of the Mid-Town action. All located on One Parcel...with two different addresses:450 Reno Avenue and 800 S. Arlington Avenue. Live in one home and rent out the other home...or live in both its your choice! Hard wood flooring and wood burning fireplaces. Each home has its own character with their own fenced yards and quaint entertaining areas.
Elementary School | Middle School | High School |
---|---|---|
Mt. Rose Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/25/2021 | Listed $950,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Masonry |
Elementary School | Mt. Rose |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 1470 |
Middle School | Swope |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 522.55 |
Roof | Composition - Shingle |
Sprinklers | Manual |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Corner Lot, Gentle, Level |
Unit # | Two |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Oil, Telephone, Water Meter Installed |
Water Heater | Electric |
Windows | Combo - Varies, Single Pane |
Year Built | 1928 |
Zoning | MF14 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, Fireplce-Woodstove-Pellet, Living Rm Combo |
Family Room | Living Rm Combo |
Fireplace | Fireplace, Two or More, Yes |
Floor Covering | Ceramic Tile, Porcelain, Wood |
Heating/Cooling | Baseboard, Electric, Forced Air, Oil |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric, Single Oven Built-in |
Laundry Area | Kitchen |
Living Area | 1818 |
Living Room | Combo/Dining Room, Family Rm Combo |
Master Bedroom | Ceiling Fan |
Other Rooms | Atrium |
Exterior Features
Acreage | 0.13 |
---|---|
Exterior | Masonry Veneer |
Fenced | Front, Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool