


















Property Attributes
- MLS#210004492
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleCondo/Townhouse
- Year Built2008
- Taxes2403
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Chase International-Damonte
Data Source:
Northern Nevada Regional MLS
Property Description
This immaculate 3 bedroom and 2 1/2 bathroom townhouse is located in the desirable neighborhood and has everything you are looking for. Conveniently located close to schools, shopping centers, and medical facilities. Beautiful open kitchen with ample cabinets and pantry. Enjoy the beautiful mountain views. This home is a must-see!!!!
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
4/8/2021 | Listed $424,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Exterior Maint, Pool, Snow Removal |
HOA Fee | 132 |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 10274 |
Middle School | Depoali |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 241.42 |
Roof | Pitched, Tile |
Sprinklers | Drip-Full |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2008 |
Zoning | PUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Ceiling Fan, High Ceiling, Living Rm Combo |
Family Room | Living Rm Combo |
Fireplace | Fireplace, Gas Log, Yes |
Floor Covering | Carpet, Ceramic Tile, Vinyl Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Yes |
Living Area | 1760 |
Living Room | Ceiling Fan, Combo/Dining Room, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.04 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool